Berberine Extract 1200mg – High Absorption, Heart Health, Blood Sugar Support
USD 7.58 USD
Specifications
| Select | 30 Capsules |
| Expiration Date | 01/2027 |
| MPN | A-0566 |
| Production Date | 01/2025 |
| Dosage | 1200 mg |
| Active Ingredients | Berberine |
| When To Take | After Meal |
| Department | Men, Unisex, Women |
| Unit Type | Unit |
| FDA Registration Number | 10506864922 |
| Formulation | Capsule |
| Type Of Diet | Organic |
| Body Area | None |
| Number Of Pills | 30/60/120 Capsules |
| Features | Natural, Organic |
| Unit Quantity | 30/60/120 |
| Administration | Oral |
| Ingredients | Berberine |
| Brand | grevip |
| Type | Herbal Resin |
| Scent | Herbal |
| Shelf Life | 2 years |
| Item Weight | 40/65/100g |
Berberine has been shown to support immune function, reduce inflammation, and improve cardiovascular health. Berberine is also a potent antioxidant, providing anti-inflammatory support to cells. and aids in heart health and proper digestive function.