Juniper Berry – Blood Sugar Support 620mg – Glucose-Lowering Effects 2B
USD 34.49 USD
Specifications
| Retail Price | $44.95 |
| Country/Region Of Manufacture | United States |
| Formulation | Capsule |
| Brand | LIFE NUTRITION |
| Ingredients | Herbal |
| Dosage | Dietary Supplement |
| Expiration Date | 3 Years |
| Scent | Herbal |
| Active Ingredients | Herbal |
| When To Take | With Meal |
| Administration | Oral |
| Features | Natural |
| Type | Dietary Supplement |
| UPC | 601133654971 |
Blood Sugar Support 620mg. Vitamin C (ascorbic acid), Vitamin E (d-alpha toco. The fruit has abumpy exterior, resembling a cucumber,and the interior is yellow-orange. PolypeptideP, charantin and vicine are the specificcomponents thought to have blood glucose-lowering effects. ).