KSM66 Ashwagandha 1000mg Capsules Organic Stress & Mood Support, 60 Count
USD 32.02 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Item Display Weight | 90.0 |
| Item Form | Capsule |
| Flavor | Ashwagandha |
| Recommended Uses For Product | Boost Energy |
| Size | 60 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Part Number | 854226008254 |
| Customer Package Type | Standard Packaging |
| Model Number | 854226008254 |
| Material Feature | Vegan |
| Diet Type | Vegan |
| Dosage Form | Capsule |
| Total Servings Per Container | 30.0 |
| Unit Count | 60.0 |
| EAN | 0854226008254 |
| ISBN | 0854226008254 |
| Package Dimensions LxWxH | 4.61x2.4x2.32 Inches |
| Weight | 0.15 Pounds |
| UPC | 0854226008254 |
| Active Ingredients | Vegetable Cellulose |
| Brand | Physician's Choice |
| Formulation | Powder |
Mood Support Highest potency KSM Ashwagandha Available: 1000 mg of pure Ashwagandha extract with 15 mg of Organic Black Pepper for enhanced absorption and bioavailability. clinically proven ashwagandha extract: We believe in using clinical research to effectively create natural products.