Sports Research® Hydrate Electrolytes Lemon Lime, 90 Servings | Sugar-Free & Fla
USD 64.17 USD
Specifications
| Brand | Sports Research |
| Flavor | Lemon Lime |
| Primary Supplement Type | Coconut Fruit Water |
| Unit Count | 15.87 Ounce |
| Item Form | Powder |
| Item Dimensions L X W X H | 4 x 4 x 5 inches |
| Special Ingredients | Coconut Fruit Water |
| Diet Type | Gluten Free |
| Product Benefits | Hydration |
| Age Range (Description) | Adult |
| Manufacturer | Sports Research |
| Customer Reviews | 4.9/5 |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
These family-sized jars ensure you and yours get the most out of your hydration. TRACE MINERALS & COCONUT WATER: Each serving contains six total electrolytes (sodium, potassium, magnesium, calcium, chloride, and phosphorous) and is enhanced with over 65 trace minerals, seven essential vitamins, and coconut fruit water powder.